
Price Range: $0.00 -
$1,000,000.00.
Displaying Newspaper Networks within this range:
| Code | Newspaper Network | Price (USD) | Circulation |
| 1344 | Wyoming | $210.00 | 181,100 |
| 1202 | Northwest Shoppers | $210.00 | 757,000 |
| 1106 | California - San Francisco Pennysavers | $216.00 | 1,366,000 |
| 3008 | Rhode Island | $250.00 | 783,860 |
| 3006 | Massachusetts | $250.00 | 783,860 |
| 3001 | Connecticut | $250.00 | 627,595 |
| 1507 | Midwest & Western Region - Best Reach Buys | $250.00 | 1,000,000 |
| 3002 | Delaware | $250.00 | 280,000 |
| 1188 | New Jersey Shoppers | $260.00 | 1,000,000 |
| 1323 | Nevada | $260.00 | 422,000 |
| 1321 | Montana | $260.00 | 422,000 |
| 1162 | Minnesota | $265.00 | 1,300,000 |
| 1310 | Idaho | $265.00 | 200,000 |
| 1167 | Montana | $265.00 | 250,000 |
| 1331 | North Dakota | $265.00 | 1,000,000 |
| 3009 | Vermont | $270.00 | 100,000 |
| 1322 | Nebraska | $270.00 | 401,639 |
| 1318 | Minnesota | $275.00 | 2,100,000 |
| 1337 | South Dakota | $275.00 | 302,000 |
| 1339 | Utah | $280.00 | 493,260 |
| 1 2 3 4 5 6 Next | |||
*Rates are based on 25 words, unless otherwise specified.
*Circulation of Newspaper Networks is based on number of newspapers printed and not readership (industry standard generally reports readerships as 2.5% of the actual hard copies printed).
*Distribution of the Newspapers Networks is generally a combination of direct mail, racked, subscription and newsstand.
*DEADLINES ARE THURSDAYS at 5 pm, unless otherwise specified, for publications beginning 10 days ahead. If you need a Rush AD placement- email us. We will tell you what is available for more immediate placement.
*100% placement in all newspapers is not guaranteed, since some newspapers have different guidelines for acceptable ad copy. Newspaper list are subject to change. Submission of advertising IS 100% guaranteed.